
Calcium Carbonate in Food: Pure and Safe for its Diverse Uses
Calcium carbonate is extensively utilized within the food and beverage sector, serving multiple roles such as a food additive, pH stabilizer, anticaking agent, and a source of calcium supplementation. The foremost priorities for the food industry are ensuring its purity and safety.
Why Choose Yamuna calcium for food & beverage applications?
• Is a human-safe substance of 100 percent food grade purity that has been attested safe by FSAI and it is also known for having international safety standards for human consumption.
• It also adds nutritional value to fortified dairy products, and supplements.
• Is a product that has an anticaking agent that prevents clumping of powders, spices, and bakery products.
• Moreover, it helps maintain a balanced pH without altering the desired acidity levels, making it ideal for products like fruit juices, dairy drinks, and carbonated beverages.

| Particulars | Observation | Analysis Method |
|---|---|---|
| Calcium Carbonate as CaCO3 | 98% | IS 918 -1985 (A-5) |
| Whiteness | 99% | Laser Spectra |
| Crystal Structure | Calcitic | Megan Test |
| ph | 9.5 | Digital pH Meter / IS 918-1985 (A-12) |
| Bulk Density | 0.45gm/ml | IS 918 -1985(A-4) |
| Loss on Drying at 105°C | 0.40% | IS 918 -1985(A-3) |
| Moisture | 0.5% | IS 918 -1985 |
| Silica as SiO2 | 0.05% | Gravimetric method |
| Iron as Fe | 0.00% | IS918 -1985 (A-8) |
| Mgo | 0.50% | IS 918 -1985 |
| Solution in 5N HCL | Clear | N-A |
| Linseed Oil Absorption | 35gm/100gm | IS 918 -1985 |
| ph after sterilization. (095% solution in potable water) | 9.8 | In-House |
| Matter insoluble in HCL | 0.40% | IS 918 -1985(A-7) |
| Particle Size | D50 - 4µ m ± 0.5 µ m | Malvern Particle Analyzer 3000 E |
